1 / 1
| Type | GNLC1-9 | GNLC1-12 | GNLC1-18 | GNLC1-25 | GNLC1-32 | GNLC1-40 | GNLC1-50 | GNLC1-65 | GNLC1-80 | GNC1-95 |
|---|---|---|---|---|---|---|---|---|---|---|
| Rated insulation (V) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| Conventional thermal current(A) | 20 | 25 | 32 | 40 | 50 | 60 | 75 | 80 | 110 | 125 |
| Rated operational current 380V AC3 | 9 | 12 | 16 | 25 | 32 | 40 | 50 | 63 | 80 | 95 |
| Controlled power(kW) | 2.2 | 3 | 4 | 5.5 | - | 11 | 15 | 18.5 | 22 | 25 |
| 4 | 5.5 | 7.5 | 11 | - | 18.5 | 22 | 30 | 37 | 45 | |
| 4 | 5.5 | 9 | 11 | - | 22 | 25 | 37 | 45 | 45 | |
| 4 | 5.5 | 9 | 11 | - | 22 | 30 | 37 | 45 | 45 | |
| 5.5 | 7.5 | 10 | 15 | - | 30 | 33 | 37 | 45 | 45 | |
| Note | 1. Screw installation. 2. The installation of the relays can use two screws and also use the 35mm installation rail. |
1. Screw installation. 2. The installation of the relays can use three screws and also use the 75mm or 35mm installation rail. |
||||||||