GNM1 series molded case circuit breakers have a rated insulation voltage of 800V, are suitable for AC 50Hz, rated working voltage 690V and below, and rated working current from 10A to 1250A for infrequent switching and infrequent motor starting (GNM1-800 and GNM1-1250 have no motor protection).
| Standards | IEC60947-1 and GB/T14048.1 | Low-voltage switchgear and control equipment General provisions |
| IEC60947-2 and GB/T14048.2 | Low-voltage switchgear and control equipment Low-voltage circuit breakers | |
| IEC60947-4 and GB/T14048.4 | Electromechanical circuit breakers and motor starters | |
| IEC60947-5-1 and GB/T14048.5 | Electromechanical control circuit electrical appliances |
| Tripping method | Attachment code | ||||||
| Shunt tripper | Auxiliary contacts | Under voltage trippers | Shunt tripper Auxiliary contacts | Shunt tripper Under voltage trippers | Two sets of auxiliary contacts | Auxiliary contacts Undervoltage trippers | |
| Electromagnetic tripping | 210 | 220 | 230 | 240 | 250 | 260 | 270 |
| Duplex trip | 310 | 320 | 330 | 340 | 350 | 360 | 370 |
| Tripping method | Attachment category | ||||||
| Alarm contacts | Shunt tripper Alarm contacts | Auxiliary contacts Alarm contacts | Undervoltage trippers Alarm contacts | Shunt trip alarm Contact Auxiliary Contacts | Two sets of auxiliary contacts Alarm contacts | Auxiliary contacts, undervoltage trippers, alarm contacts | |
| Electromagnetic tripping | 208 | 218 | 228 | 238 | 348 | 268 | 278 |
| Duplex trip | 308 | 318 | 320 | 338 | 348 | 368 | 378 |
This series of circuit breakers is generally installed vertically (see figure below).