1 / 3
| Product range | Experimental categories | Current Parameters (limp/Imax) | Disconnection ability | Number of poles |
| CDYNSCB | 1 | 40 | 100 | 4P |
| Selection Guide | 1: Ⅰ (10/350us) | Inrush current limp: 15kA | 100kA / 65kA | 1P, 2P, 3P, 4P |
| 2: Ⅱ (8/20us) | Imax: 20kA, 40kA, 65kA, 80kA, 120kA |
| Electrical Characteristics | ||||||
| Comply with standards | NB/T 42150 《Special protection device for low voltage surge protector》 | |||||
| Rated operating voltage Uo | AC 230V/400V | |||||
| Number of poles | 1P, 2P, 3P, 4P | |||||
| Matching SPD test category | Class I (T1) | Class II (T2) | ||||
| Model (CDYNSCB) | -15 | -20 | -40 | -65 | -80 | -120 |
| Waveform (us) | 10/350us | 8/20us | ||||
| Max impulse current limp | 15kA | / | / | / | / | / |
| Max discharge current Imax | / | 20kA | 40KA | 65kA | 80kA | 120kA |
| Short circuit capability Icn | 65kA, 100kA | |||||
| Min delayed action current ld | 3A | |||||
| Other Parameters | |
| Wiring Capacity | 2.5~25mm² |
| Remote indication function | 2.5 N.m |
| IP rating | IP20 (Handle indication: ON-closed, OFF-opened) |
| Operating temperature | -25℃~+60℃, relative humidity ≤95% |
| Storage temperature | -40℃~+75℃, relative humidity ≤75% |
| Installation Direction | Up in and down out |