HR16 series strip fuse disconnectors are suitable for circuits with a rated frequency of 50Hz, a rated working voltage of 500/690V, and a rated working current of up to 630A. They are mainly used in distribution circuits and motor circuits with large short-circuit currents as power switches, disconnectors, and AC circuit short-circuit protection. This series of products has a variety of optional wiring methods, integrated transformer design, and provides a variety of functional modules to meet the needs of different users.
The HR16 series has added installation positioning blocks and protection bosses, optimized the fuse core installation module, added cooling slots and rotating shields to ensure the safety and reliability of the equipment. The unique logo design makes it more distinctive and enhances the overall competitiveness of the product.
| Product Name | Conventional heating current | How to operate | Fuse link combination type |
|---|---|---|---|
| CDHR16 | 160 | L | DT |
![]() |
↓ | ↓ | ↓ |
| 160:160A 250:250A 400:400A 630:630A |
L: Joint, three-phase simultaneous operation Default: Split, single-level operation possible |
DT: With fuse Default: No fuse |
| Product Name | Current (A) | How to operate | Order Number | Fuse link type |
|---|---|---|---|---|
| CDHR16-160L | 160 | Three-phase simultaneous | CDHR16160L | Without fuse |
| CDHR16-160 | 160 | Single-stage operation | CDHR16160 | Without fuse |
| CDHR16-250L | 250 | Three-phase simultaneous | CDHR16250L | Without fuse |
| CDHR16-400L | 400 | Three-phase simultaneous | CDHR16400L | Without fuse |
| CDHR16-630L | 630 | Three-phase simultaneous | CDHR16630L | Without fuse |
| CDHR16-160LDT | 160 | Three-phase simultaneous | CDHR16160LDT | With RT16-00 (NT00) fuse |
| CDHR16-250LDT | 250 | Three-phase simultaneous | CDHR16250LDT | With RT16-1 (NT1) fuse |
| CDHR16-400LDT | 400 | Three-phase simultaneous | CDHR16400LDT | With RT16-2 (NT2) fuse |
| CDHR16-630LDT | 630 | Three-phase simultaneous | CDHR16630LDT | With RT16-3 (NT3) fuse |
| Model | CDHR16-160 | CDHR16-250 | CDHR16-400 | CDHR16-630 |
| Thermal current A | 160 | 250 | 400 | 630 |
| Insulation voltage V | 800 | |||
| Number of poles | 3P | |||
| Short-circuit current | 100kA/AC500V, 50kA/AC690V | |||
| Use Category | AC-22B | |||
| Matching fuse | RT16-0(NT00) | RT16-1(NT1) | RT16-2(NT2) | RT16-3(NT3) |
The HR16 Vertical fuse switch is an optimized vertical switch disconnector. Market research and user feedback were integrated to optimize the product structure. Each design solves practical application challenges.






Widely used in wind power, photovoltaic, energy storage, power grid, communications, high-end equipment manufacturing and other industries.

